info@laxmanenergy.in   +91-0120-3155517

LED Drivers

Home  /  Lights  /  Led Outdoor Lighting

A. Isolated AC Constant Current Drivers
S.no Model Power Input Voltage PF Output Voltage Output current Surge Protection
1 LE3 1-3W 90-270V >0.9 3-10V 300mA 2.5KV
2 LE7 4-7W 90-270V >0.9 12-24V 300mA 2.5KV
3 LE12 8-12W 90-270V >0.9 24-40V 300mA 3KV
4 LE18 12-18W 90-270V >0.9 36-60V 300mA 3KV
5 LE24 18-24W 90-270V >0.9 55-75V 300mA 3KV
6 LE40 30-40W 90-270V >0.9 36-42V 1000mA 4KV
7 LE50 40-50W 90-270V >0.9 36-42V 1500mA 4KV
B. T5/T8 driver
S.no Model Power Input Voltage PF Output Voltage Output current Surge Protection
1 T5/T8 18-20W 90-270V >0.9 70-80V 240mA 2.5KV
C. Isolated AC Constant Voltage Drivers
S.no Model Power Input Voltage PF Output Voltage Output current Surge Protection
1 LE1A 12W 90-270V N/A 12V 1A N/A
2 LE2A 24W 90-270V N/A 12V 2A N/A
3 LE3A 36W 90-270V N/A 12V 3A N/A
4 LE5A 60W 90-270V N/A 12V 5A N/A
5 LE8A 100W 90-270V N/A 12V 8.3A N/A
6 LE10A 120W 90-270V N/A 12V 10A N/A
7 LE12A 150W 90-270V N/A 12V 12.5A N/A
D. Dimmable Drivers
S.no Model Power Input Voltage PF Output Voltage Output current Surge Protection
1 Analog
Available on order according to the site requirement
2 Triac
3 DALI